Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Написать | - | - | - |
| Посчитать | - | - | - |
| Study | - | - | - |
| Exploration | - | 1 | 1 |
| Production | - | - | - |
| Paper | - | - | - |
| Discussion | - | - | - |
| Soft | - | 1 | 1 |
| Project | - | 1 | 1 |
| Lab | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 2 | 2 |
| Normal | - | 1 | 1 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexander Zlobin | - | 2 | 2 |
| Andrey Golovin | - | 1 | 1 |
| Arthur Zalevsky | - | - | - |
| Igor Diankin | - | - | - |
| Valentina Maslova | - | - | - |
| Иван Смирнов | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexander Zlobin | - | 2 | 2 |
| Andrey Golovin | - | 1 | 1 |
| Arthur Zalevsky | - | - | - |
| Igor Diankin | - | - | - |
| Valentina Maslova | - | - | - |
| Иван Смирнов | - | - | - |