Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Написать | 2 | - | 2 |
| Посчитать | - | - | - |
| Study | - | - | - |
| Exploration | - | - | - |
| Production | - | - | - |
| Paper | - | - | - |
| Discussion | - | - | - |
| Soft | - | - | - |
| Project | - | - | - |
| Lab | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 2 | - | 2 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Andrey Golovin | - | - | - |
| Arthur Zalevsky | 1 | - | 1 |
| Kirill Chernorizov | - | - | - |
| Roman Reshetnikov | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Andrey Golovin | - | - | - |
| Arthur Zalevsky | - | - | - |
| Kirill Chernorizov | 1 | - | 1 |
| Roman Reshetnikov | 1 | - | 1 |