Reports
Tracker
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Study | 1 | - | - | - | - | - | 1 | - | 1 |
Exploration | 1 | - | - | - | - | - | 1 | - | 1 |
Production | - | 1 | - | - | - | - | 1 | - | 1 |
Paper | - | - | - | - | - | - | - | - | - |
Discussion | - | - | - | - | - | - | - | - | - |
Soft | - | - | - | - | - | - | - | - | - |
Project | 1 | 1 | - | - | - | - | 2 | - | 2 |
Lab | - | - | - | - | - | - | - | - | - |
Back